What are you looking for?
Search
Give your vacay collection an update with the Katarina Ditsy Frill Bow Tie Cut Out Dress. Key features include frill short sleeves and front ruched detailing.
Product Code: CCSN0198PP
Model is wearing a size S
Height: 5' 8", Bust: 35 in, Waist: 24 in, Hips: 36 in
Features:
- A-line dress
- Cap sleeves
- Zipper closure
- Tie back w/ cut out detailing
- Mid length
- Regular wash
- Materials: 100% Rayon
- Pattern: Floral
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | / |
| WAIST | 26.8 | 28.7 | 30.7 | 33.1 | 35.4 | / |
| LENGTH | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | / |
| HIP | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | / |
size chart:please allow 0.4"-0.8" differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |