What are you looking for?
Search
Avalynn Drawstring Waist Halter Maxi Dress is sure to make you feel amazing! Features halter thin self tie on the neck, frill on the edge, backless design.
Product Code: CSN0163LR
Model is wearing a size XS
Height: 5' 11'', Bust: 33 in Waist: 25 in, Hips: 37 in
Features:
- Tunic/Shift Dress
- Pull over
- Tie waist
- Maxi
- Halter neck
- Frill
- Ruching
- Regular wash
- Materials: 100%Rayon
- Pattern: Solid
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| WAIST | 45.7 | 47.6 | 49.6 | 52.0 | 54.3 | 56.7 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |